| Currencies | Price |
| INDIAN RUPEE (INR) | AED 41.46/1000 INR |
| PHILIPPINE PESO (PHP) | AED 62.17/1000 PHP |
| PAKISTANI RUPEE (PKR) | AED 13.08/1000 PKR |
| BANGLADESHI TAKA (BDT) | AED 30.08/1000 BDT |
| SRI LANKAN RUPEE (LKR) | AED 12.06/1000 LKR |
| NEPALESE RUPEE (NPR) | AED 25.89/1000 NPR |
| EGYPTIAN POUND (EGP) | AED 77.82/1000 EGP |
Currency: AED
| Type | Price |
| 24 Carat | 507.3 |
| 22 Carat | 465.04 |
| 21 Carat | 443.89 |
| 18 Carat | 380.48 |
| 16 Carat | 338.22 |
| 14 Carat | 295.91 |
| 10 Carat | 211.39 |